TEAM RECORDS
 
HIGHEST TEAM SCORE 343 for 4 -v- Global C.C. 2019
LOWEST TEAM SCORE 14 for 10 -v- Comrades 1986
HIGHEST SCORE AGAINST 347 for 4 by Global C.C. in the same match as above 2019
LOWEST SCORE AGAINST 17 for 10 by Exel 1993


INDIVIDUAL RECORDS
 
HIGHEST BATTING AVERAGE M, D. PARFETT 107.63 2017
HIGHEST SCORE M.D. PARFETT 200 not out -v- Flying Ducksmen 30th April 2017
HIGHEST TOTAL RUNS G.DOHERTY 1187 1996
BEST BOWLING AVERAGE G. WHITE 6.80 1979
MOST WICKETS E. NESBETH 66 1979
BEST BOWLING SPELL D. DAVIES 8 wickets for 14 runs -v- Exel 18.9.1983
MOST CATCHES (W/K) J. HILL 29 1973
MOST CATCHES (Fielder) C. TREVATT 23 1990


BATTING AWARDS
 
YEAR HIGHEST AVERAGE
(8 innings batted to qualify)
HIGHEST TOTAL RUNS
1977 S. GAMBLIN 16.89 S. GAMBLIN 321
1978        
1979        
1980 H. EDWARDES-EVANS 24.00 G. WHITE 346
1981 E. NESBETH 25.86 S. GAMBLIN 434
1982        
1983        
1984 B. HOLDEN 26.00 C. TREVATT 407
1985 J. HILL 19.20    
1986 C. TREVATT 33.20    
1987 J. HILL 26.30 J. HILL 526
1988 L. TAYLOR 31.23 L. TAYLOR 406
1989 C. TREVATT 30.18 C. TREVATT 664
1990 C. TREVATT 30.28 C. TREVATT 545
1991 C. TREVATT 37.55 C. TREVATT 676
1992 M. BOULT 47.60 C. TREVATT 754
1993 M. BOULT 46.38 C. TREVATT 1076
1994 C. TREVATT 47.88 G. DOHERTY 1074
1995 G. DOHERTY 38.89 G. DOHERTY 739
1996 M. BOULT 52.00 G. DOHERTY 1187
1997 C. TREVATT 58.92 C. TREVATT 707
1998 C. TREVATT 36.00 G. HOBBS 577
1999 H. THOMAS 52.25 C. TREVATT 600
2000 D. LOCKLEY 25.20 M. PARFETT 341
2001 R. GILES 30.22 M. PARFETT 412
2002 L. TAYLOR 26.83 L. TAYLOR 322
2003 M. PARFETT 19.09 C. TREVATT 225
2004 M. PARFETT 36.58 M. PARFETT 439
2005 C. TREVATT 49.50 C. TREVATT 495
2006 C. TREVATT 45.57 C. TREVATT 638
2007 C. TREVATT 48.75 C. TREVATT 585
2008 C. TREVATT 52.00 M. PARFETT 719
2009 C. TREVATT 47.47 C. TREVATT 712
2010 C. TREVATT 59.20 M. WARNE 724
2011 M.D. PARFETT 56.10 C. TREVATT 799
2012 C. TREVATT 48.18 M.D. PARFETT 573
2013 M.D. PARFETT 52.58 M. WARNE 671
2014 M. WARNE 58.38 M. WARNE 934
2015 M. WARNE 45.20 M. WARNE 678
2016 M.D. PARFETT 42.00 M.D. PARFETT 672
2017 M.D. PARFETT 107.63 M.D. PARFETT 861
2018 D. HOLLANDS 46.38 M.D. PARFETT 497
2019 M.D.PARFETT 58.33 M.D. PARFETT 700
2020 M. WARNE 87.33 M. WARNE 524
2021 M.D. PARFETT 48.09 M.D. PARFETT 529
2022 M.D. PARFETT 68.27 M.D. PARFETT 751
2023 D. HOLDEN 12.13 M. WARNE 235


PARTNERSHIP RECORDS
 
1st Wkt 247 M.WARNE 103* D. LINEKER 135 -v- Catford & Cyphers 23.4.2017
2nd Wkt 205 M. WARNE 99 C. TREVATT 92 -v- Orpington 15.5.2011
3rd Wkt 230 M. WARNE 78 M. D. PARFETT 160 -v- Global CC 19.5.2019
4th Wkt 190 D. HOLLANDS 76 M.D. PARFETT 106* -v- Brasted & Sundridge 14.7.2013
5th Wkt 186 C. TREVATT 146* G. LEIGH 44 -v- Aquila 21.5.1995
6th Wkt 124* C.TREVATT 141* M.J.WALKER 32* -v- Eden Park 12.9.2010
7th Wkt 95 M.D.PARFETT 74 T.HOBBS 39 -v- Crusaders 10.7.2011
8th Wkt 111 R. GILES 74 R. BLACKWELL 52* -v- Sydenham 7.8.1994
9th Wkt 84 C. UPTON 69 B. BRADY 29 -v- St. Mary's 14.8.2005
10th Wkt 57* G. LEIGH 4* G. DOHERTY 50* -v- Tatsfield 30.5.1993
11th Wkt 11 W. LEWIS 4 G. HOBBS 3* -v- Knockholt 4.6.2017


BOWLING AWARDS
 
YEAR HIGHEST AVERAGE
(Minimum of 25 overs to qualify)
MOST WICKETS
1977 E. NESBETH 8.39 E. NESBETH 56
1978        
1979 G. WHITE 6.80 E. NESBETH 66
1980 A.SMITH 9.63 E. NESBETH 43
1981 G. WHITE 10.03 E. NESBETH 37
1982 D. DAVIES 9.48 D. DAVIES 50
1983        
1984 S. TYLER 8.08 D. DAVIES 40
1985 D. DAVIES 9.80 D. DAVIES 61
1986 N. PHILLIPS 9.50 N. PHILLIPS 57
1987 D. DAVIES 7.06 D. DAVIES 50
1988 D. DAVIES 7.64 D. DAVIES 56
1989 D. DAVIES 8.77 D.DAVIES 53
1990 M. PARFETT 11.24 R. GILES 37
1991 M. PARFETT 11.55 N. PHILLIPS 39
1992 N. PHILLIPS 9.11 N. PHILLIPS 54
1993 R. GREEN 8.37 N. PHILLIPS 54
1994 R. GILES 9.00 G. DOHERTY 43
1995 M. BOULT 11.00 C. TREVATT 36
1996 R. GILES 9.11 R.GREEN + M.PARFETT 30
1997 R. GILES 8.13 R. GILES 30
1998 C. TREVATT 9.87 C. WILLIAMS 29
1999 G. BOUSFIELD 7.47 C.TREVATT + R.GILES 29
2000 R. GILES 9.88 R. GILES 25
2001 R. GILES 12.46 R. GILES 24
2002 R. GILES 8.65 C. TREVATT 24
2003 M. PARFETT 17.87 C. TREVATT 21
2004 D. HOLDEN 12.19 T. HOBBS 20
2005 C. TREVATT 8.59 M. PARFETT 33
2006 C. TREVATT 11.63 C. TREVATT 24
2007 C. TREVATT 8.46 M. PARFETT 32
2008 J. SANDFORD 10.69 J. SANDFORD 32
2009 C. UPTON 12.86 M. PARFETT 27
2010 T. HOBBS 14.06 M.J. WALKER 33
2011 M. WARNE 20.50 T.HOBBS + J.TAYLOR 22
2012 M.J. WALKER 16.28 M.J. WALKER 18
2013 C. TREVATT 15.12 C. TREVATT 25
2014 D. HOLLANDS 11.47 D. HOLLANDS 30
2015 D. HOLLANDS 15.13 J. TAYLOR 29
2016 M.J. WALKER 11.72 M.J. WALKER 29
2017 M.J. WALKER 14.41 M.J. WALKER 27
2018 M.J. WALKER 18.12 M.J.WALKER + J.SANDFORD 17
2019 M. PARFETT 17.70 M. PARFETT 20
2020 J. SANDFORD 18.44 J. SANDFORD + Z. WARNE 9
2021 Z. WARNE 7.00 M. PARFETT 10
2022 M. TREVATT 9.90 M. PARFETT 12
2022 M. WARNE 14.1 M. WARNE + W. LAMBOURNE 9



VETERANS HONOURS BOARD

Players who have scored 50 or more runs or taken 5 or more wickets
after reaching the ripe old age of 60

 

PLAYER AGE DATE OPPOSITION ACHIEVEMENT
BOB HOLDEN 60 8th July 2001 Old Beccehamians 52 runs
JOHN DENTON 60 25th Sept 2011 Cudham Wyse 52 runs
MARTIN PARFETT 61 1st May 2016 Flying Ducksmen 5 wickets for 13 runs
MARTIN PARFETT 64 28th July 2019 Carlton Sports 5 wickets for 20 runs
CHRIS TREVATT 64 7th August 2022 Chislehurst & West Kent 57 runs - not out
CHRIS TREVATT 65 2nd July 2023 Not The MCC 79 runs
CHRIS TREVATT 65 9th July 2023 Nutfield 6 wickets for 28 runs
CHRIS TREVATT 65 9th July 2023 Nutfield 91 runs - not out